Jatropha Investment Example

sterling

Here is an example of the returns you could achieve when investing in our Green Oil Programme

Sum Invested No. of Trees Year 1   9.8% Year 2  19.7%  Yrs  3-10 29.5% per year  Yrs 11-35 14.8%  per year
£3,125 2,500 £307 £614 £922 £461
£6,250 5,000 £613 £1,232 £1,844 £925
£9.375 7,500 £919 £1,847 £2,766 £1,388
£12,500 10,000 £1,225 £2,463 £3,688 £1,850

 

And here is an example of our conservative returns offered on our Leasehold Programme

Sum Invested No. of Trees Yrs 1 8.2% Yrs 2 16.4% Yrs 3-99+ 24.6% per year 
£15,625 12,500 £1,281 £2,562 £3,844
£31,250 25,000 £2,563 £5,125 £7,687
£45,750 37,500 £3,752 £7,503 £11,255
£62,500 50,000 £2,864 £10,250 £15,375
£78,125 62,500 £6,406 £12,812 £19,218
£93,750 75,000 £7,687 £15,375 £23,062

 

Interested?

Get in touch today on 0845 226 2931

Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • NewsVine
  • Reddit
  • StumbleUpon
  • YahooMyWeb
  • Google Bookmarks
  • Yahoo! Buzz
  • TwitThis
  • Live
  • LinkedIn
  • Pownce
  • MySpace